Now showing: Bhutan - Postage stamps (2000 - 2009) - 474 stamps.
25. February WM: None Perforation: 13¼
3. March WM: None Perforation: 12½
10. March WM: None Perforation: 14¼ x 14¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2420 | CND | 25Nu | multicoloured | "Egret and Willow" - Suzuki Kitsu | 1.05 | - | 1.05 | - | USD | ||||||||
2421 | CNE | 25Nu | multicoloured | "White Cranes" - Ito Jakuchu | 1.05 | - | 1.05 | - | USD | ||||||||
2422 | CNF | 25Nu | multicoloured | "Cranes" - Suzuki Kitsu | 1.05 | - | 1.05 | - | USD | ||||||||
2423 | CNG | 25Nu | multicoloured | "Mandarin Ducks amid Snow-covered Reeds" - Ito Jakuchu | 1.05 | - | 1.05 | - | USD | ||||||||
2424 | CNH | 25Nu | multicoloured | "Rooster, Hen and Hydrangea" - Ito Jakuchu | 1.05 | - | 1.05 | - | USD | ||||||||
2425 | CNI | 25Nu | multicoloured | "Hawk on Snow-covered Branch" - Shibara Zeshin | 1.05 | - | 1.05 | - | USD | ||||||||
2420‑2425 | Minisheet (90 x 90mm) | 6.33 | - | 6.33 | - | USD | |||||||||||
2420‑2425 | 6.30 | - | 6.30 | - | USD |
10. March WM: None Perforation: 14¼ x 14¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2426 | CNJ | 25Nu | multicoloured | "Beauty reading Letter" - Utagawa Kunisada | 1.05 | - | 1.05 | - | USD | ||||||||
2427 | CNK | 25Nu | multicoloured | "Two Beauties" - Katsukawa Shunsho | 1.05 | - | 1.05 | - | USD | ||||||||
2428 | CNL | 25Nu | multicoloured | "Beauty arranging her Hair" - Kaigetsudo Doshin | 1.05 | - | 1.05 | - | USD | ||||||||
2429 | CNM | 25Nu | multicoloured | "Dancing" - Suzuki Kitsu | 1.05 | - | 1.05 | - | USD | ||||||||
2430 | CNN | 25Nu | multicoloured | "Two Beauties" - Kitagawa Kikumaro | 1.05 | - | 1.05 | - | USD | ||||||||
2431 | CNO | 25Nu | multicoloured | "Kambun Beauty" | 1.05 | - | 1.05 | - | USD | ||||||||
2426‑2431 | Minisheet (92 x 90mm) | 6.33 | - | 6.33 | - | USD | |||||||||||
2426‑2431 | 6.30 | - | 6.30 | - | USD |
10. March WM: None Perforation: 14¼ x 14¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2432 | CNP | 25Nu | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2433 | CNQ | 25Nu | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2434 | CNR | 25Nu | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2435 | CNS | 25Nu | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2436 | CNT | 25Nu | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2437 | CNU | 25Nu | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2432‑2437 | Minisheet (90 x 90mm) | 6.33 | - | 6.33 | - | USD | |||||||||||
2432‑2437 | 6.30 | - | 6.30 | - | USD |
10. March WM: None Perforation: Imperforated
10. March WM: None Perforation: Imperforated
10. March WM: None Perforation: Imperforated
19. May WM: None Perforation: 13¾
11. November WM: None Perforation: 12¾
17. December WM: None Perforation: 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2446 | COB | 2Nu | multicoloured | Lophura leucomelana | 0.53 | - | 0.53 | - | USD | ||||||||
2447 | COC | 5Nu | multicoloured | Tragopan blythii | 0.53 | - | 0.53 | - | USD | ||||||||
2448 | COD | 8Nu | multicoloured | Tragopan satyra | 0.53 | - | 0.53 | - | USD | ||||||||
2449 | COE | 15Nu | multicoloured | Lophophorus impeyanus | 1.05 | - | 1.05 | - | USD | ||||||||
2446‑2449 | Minisheet (68 x 100mm) | 2.64 | - | 2.64 | - | USD | |||||||||||
2446‑2449 | 2.64 | - | 2.64 | - | USD |
30. January WM: None Perforation: 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2450 | COF | 10Nu | multicoloured | Presbytis geei | 0.79 | - | 0.79 | - | USD | ||||||||
2451 | COG | 10Nu | multicoloured | Presbytis geei | 0.79 | - | 0.79 | - | USD | ||||||||
2452 | COH | 10Nu | multicoloured | Presbytis geei | 0.79 | - | 0.79 | - | USD | ||||||||
2453 | COI | 10Nu | multicoloured | Presbytis geei | 0.79 | - | 0.79 | - | USD | ||||||||
2450‑2453 | Minisheet (95 x 130mm) | 3.16 | - | 3.16 | - | USD | |||||||||||
2450‑2453 | 3.16 | - | 3.16 | - | USD |
2. November WM: None Perforation: 12 x 12¼
10. December WM: None Perforation: 14 x 13¾
17. December WM: None Perforation: 12 x 12¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2457 | COM | 5Nu | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2458 | CON | 5Nu | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2459 | COO | 5Nu | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2460 | COP | 5Nu | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2461 | COQ | 5Nu | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2462 | COR | 5Nu | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2457‑2462 | Minisheet | 2.11 | - | 2.11 | - | USD | |||||||||||
2457‑2462 | 1.56 | - | 1.56 | - | USD |
17. December WM: None Perforation: 12 x 12¼
9. March WM: None Perforation: 11 x 12